Part #: 300PO
			
					Description: 3" Poly Pump Only With ¾" Shaft & 4 Vane Impeller
						 
			
					Standard Lead Times
			 
		
			
		
	
 
	 
	
	
		
			
				
			
		
			
				
			
		
			
				
			
		
			
				
			
		
			
				
			
		
	
	
		Specifications
		
    
                
                    
                            | Family: | 
                            Pumps | 
                        
                    
                                    | Type: | 
                                    
                                        Polypropylene Pumps | 
                                
                            
                                    | Style: | 
                                    
                                        Pump Only | 
                                
                            
                                    | Size: | 
                                    
                                        3" | 
                                
                            
                            | Weight | 
                            12.005 lbs | 
                        
                    
                
            
         
 
	
	Features & Benefits
	
		- Corrosion resistant.
 - High performance impellers.
 - High strength polypropylene.
 - Lightweight — portable.
 
 
 
	Kits & Replacements Parts
	
		
		
			
				
					
					
						| Item | 
						Description | 
						Part Number | 
						Qty Per | 
						
					
					
					
							| 1 | 
								¼" Stainless Steel Lockwasher | 
							V07018 | 
							10 | 
							
					
							| 2 | 
								¼" Stainless Steel Nut | 
							V07019 | 
							10 | 
							
					
							| 3 | 
								Poly Pump Rear Bracket | 
							12703A | 
							1 | 
							
					
							| 4 | 
								Check Valve | 
							12705 | 
							1 | 
							
					
							| 5 | 
								O-Ring (Seal Assembly) EPDM | 
							12710 | 
							1 | 
							
					
							| 6 | 
								5/16-24 X 1¾" HHCS, 18-8 Stainless Steel | 
							12715A | 
							1 | 
							
					
							| 7 | 
								O-Ring For Screw Head -EPDM | 
							12717 | 
							4 | 
							
					
							| 8 | 
								EPDM Pump Body O-Ring 2-375 | 
							12719A | 
							4 | 
							
					
							| 9 | 
								Body Screw | 
							12720 | 
							1 | 
							
					
							| 10 | 
								#6 X ½" Pph SMS, 18-8 SS | 
							12725 | 
							10 | 
							
					
							| 11 | 
								EPDM Seal Poly Pump Boxed | 
							12713 | 
							2 | 
							
					
							| 13 | 
								#10 X 1 ½" PPH Sms 18-8 Stainless Steel | 
							12900 | 
							1 | 
							
					
							| 12 | 
								Impeller Bolt Gasket-FKM | 
							12774VA | 
							1 | 
							
					
							| 14 | 
								5/16" Flat Washer, 316 Stainless Steel | 
							12901 | 
							1 | 
							
					
							| 15 | 
								3/16 X 3/16 X 5/8 Impeller Key | 
							12902A | 
							4 | 
							
					
							| 16 | 
								3" Poly Pump Volute | 
							13702 | 
							1 | 
							
					
							| 17 | 
								3" Poly Pump Body Assembly -EPDM | 
							13712 | 
							1 | 
							
					
							| 18 | 
								O-Ring Segment | 
							12754 | 
							1 | 
							
					
							| 20 | 
								3" Poly Pump Impeller 4.80 Outside Diameter | 
							13771 | 
							1 | 
							
					
							| 19 | 
								5/16"-24 X 1.12" HFS, 316 Stainless Steel | 
							12765A | 
							1 | 
							
					
							| 21 | 
								Slinger For 5.5 & 6.5 HP Engine | 
							12716 | 
							1 | 
							
					
							| 22 | 
								7/16-14 Hex Nut ⅝" 316 Stainless Steel | 
							12775A | 
							1 | 
							
					
				
			 
			 
	 
 
	Literature & Technical Documents